Reuters Β· Macro07:42
Economic Calendar & News
Today's market-moving events and a curated news stream.
Today β 28 May 2026
| Time | Country | Event | Forecast | Previous | Impact |
|---|---|---|---|---|---|
| 08:30 | πΊπΈ US | Initial Jobless Claims | 225K | 229K | Medium |
| 10:00 | πͺπΊ EU | ECB Lagarde Speech | β | β | High |
| 12:30 | πΊπΈ US | Core PCE Price Index m/m | 0.3% | 0.2% | High |
| 14:00 | πΊπΈ US | Pending Home Sales m/m | 0.5% | -1.6% | Low |
| 16:00 | π¬π§ GB | BoE MPC Member Speech | β | β | Medium |
| 23:30 | π―π΅ JP | Tokyo CPI y/y | 2.0% | 1.9% | Medium |
News stream
Bloomberg Β· Gold06:15
Gold tops $2,985 as dollar slides on weak US data
FT Β· GBP05:50
BoE divides on rate path after sticky services inflation
WSJ Β· Equities04:30